The need for a new communication systems to cope with the demand of new services demanding higher performance, larger throughput, wider bandwidth and lower bit-error-rates, requires the development of new methodologies and techniques. Scientific conference RTUWO'18 is focused on the new techniques extending limits of currently used communication systems. The conference seeks submissions from academia, industry, and government institutions presenting novel research on wireless and optical communication systems. Conference calls for papers describing practical implementation activities, results and issues. Papers describing novel paradigms, original directions, or non-traditional perspectives are also encouraged. Topics of interest include, but are not limited to, the following:
All accepted papers are expected to be included in IEEE Xplore and will be indexed by relevant databases. It will be offered to publish extended version of the accepted paper in scientific journal Automatic Control and Computer Sciences (indexed by Scopus, Web of Science). More information about the journal can be found there.
Paper submission due: | August 20, 2018 |
Notification to authors: | September 28, 2018 |
Camera ready due: | November 1, 2018 |
Role | Name of the organization | Country | Acronym |
---|---|---|---|
Financial sponsor | Riga Technical University | Latvia | RTU |
Financial sponsor | IEEE Latvia section | Latvia | IEEE |
Supporter | Hochschule Wismar, University of Applied Sciences, Technology, Business and Design | Germany | HW |
Supporter | Institute of Electronics and Computer Science | Latvia | EDI |
Supporter | Siauliai University | Lithuania | SU |
Supporter | Tallinn University of Technology | Estonia | TUT |
Supporter | Vilnius Gediminas Technical University | Lithuania | VGTU |
Supporter | Kaunas University of Technology | Lithuania | KTU |
Supporter | RISE Acreo AB | Sweden | Acreo |
Supporter | Technical University of Denmark | Denmark | DTU |
General chair | Jurgis Porins | Latvia | RTU |
Co-chair | Andreas Ahrens | Germany | HW |
Co-chair | Andrejs Romanovs | Latvia | IEEE |
TPC chair | Arturs Aboltins | Latvia | RTU |
Alla Anohina-Naumeca | Latvia | RTU | |
Guntars Balodis | Latvia | RTU | |
Cesar Benavente Peces | Spain | UPM | |
Vjaceslavs Bobrovs | Latvia | RTU | |
Modris Greitans | Latvia | EDI | |
Girts Ivanovs | Latvia | RTU |
Abdollahi, Seyedreza | United Kingdom | Brunel |
Al-Hemiary, Emad | Iraq | ALN |
Al-Raweshidy, Hamed | United Kingdom | UB |
Alexan, Wassim | Egypt | GUC |
Aliouat, Makhlouf | Algeria | FASU |
Aliouat, Zibouda | Algeria | UFAS |
Altunbaş, İbrahim | Turkey | IsTU |
Altuncu, Ahmet | Turkey | DU |
Aujla, Gagangeet | India | Thapar |
Aveneau, Lilian | France | UP |
Aygölü, Umit | Turkey | IsTU |
Babaei, Mohammadreza | Turkey | IsTU |
Banimelhem, Omar | Jordan | JUST |
Bauwelinck, Johan | Belgium | UGENT |
Ben Slimane, Emna | Tunisia | NEST |
Benavente Peces, Cesar | Spain | UPM |
Bobrovs, Vjaceslavs | Latvia | RTU |
Boudriga, Noureddine | Tunisia | CNS |
Chen, Pin-Yu | USA | IBM |
Costa, Antonio | Portugal | UMinho |
Dash, Ranjan | India | CUT |
Daunys, Gintautas | Lithuania | SU |
Dekoulis, George | Cyprus | AEI |
Do, Thuan | Vietnam | EIU |
Durak, Firat | Turkey | DU |
Dwivedi, Vivek | India | JIIT |
Elmaroud, Brahim | Morocco | ISEM |
Esmaiel, Hamada | Egypt | AU |
Gheorghiu, Razvan Andrei | Romania | PUB |
Grabs, Elans | Latvia | RTU |
Gragnani, Gian Luigi | Italy | UG |
Grass, Eckhard | Germany | IHP |
Greitans, Modris | Latvia | EDI |
Höyhtyä, Marko | Finland | VTT |
Jarboui, Slaheddine | Tunisia | NEST |
Jurenoks, Aleksejs | Latvia | RTU |
Kabashkin, Igor | Latvia | TSI |
Kadikis, Roberts | Latvia | EDI |
Karabulut Kurt, Gunes | Turkey | IsTU |
Keskar, Triveni | India | RAIT |
Khan, M. Arif | Australia | CSU |
Kiesewetter, Dmitry | Russia | SPBSTU |
Kucur, Oguz | Turkey | GIT |
Kuusik, Alar | Estonia | TUT |
Latal, Jan | Czech Republic | VSB |
Lauznis, Juris | Latvia | RTU |
Lavendelis, Egons | Latvia | RTU |
Le Guennec, Yannis | France | UGA |
Li, Zhe | USA | Finisar |
Litvinenko, Anna | Latvia | RTU |
Markin, Evgeny | Russia | USA |
Martens, Olev | Estonia | TUT |
McGuire, Michael | Canada | UVIC |
Mednis, Artis | Latvia | EDI |
Min, Mart | Estonia | TUT |
Mitrofanovs, Ingus | Latvia | LU |
Namiot, Dmitry | Russia | MSU |
Neumann, Niels | Germany | TUD |
Oloyede, Abdulkarim | Nigeria | UI |
Ozduran, Volkan | Turkey | IU |
Ozolins, Oskars | Sweden | Acreo |
Ozols, Kaspars | Latvia | EDI |
Pang, Xiaodan | Sweden | KTH |
Patra, Ardhendu | India | SKBU |
Peng, Siming | P.R. China | PLA UST |
Petersons, Ernests | Latvia | RTU |
Pikulins, Dmitrijs | Latvia | RTU |
Pljonkin, Anton | Russia | SFU |
Popov, Sergei | Sweden | RIT |
Raha, Rajorshee | India | IITKGP |
S. Hussein, Hany | Egypt | AU |
Saleem, Kashif | Saudi Arabia | KSU |
Samano-Robles, Ramiro | Portugal | RTE |
Samaras, Nicholas | Greece | TEI |
Shavelis, Rolands | Latvia | EDI |
Slaidins, Ilmars | Latvia | RTU |
Sneps-Sneppe, Manfred | Latvia | VA |
Solovjova, Tatjana | Latvia | RTU |
Sönmez, Mehmet | Turkey | OKAU |
Spolitis, Sandis | Latvia | RTU |
Supe, Andis | Latvia | RTU |
Supols, Gatis | Latvia | EDI |
Suzuki, Nobuo | Japan | ACRL |
Taghouti, Maroua | Tunisia | TPS,UC |
Terauds, Maris | Latvia | RTU |
Tönjes, Ralf | Germany | UASO |
Torfs, Guy | Belgium | UGENT |
Udalcovs, Aleksejs | Sweden | Acreo |
Valkova-Jarvis, Zlatka | Bulgaria | TUS |
Vegas Olmos, Juan Jose | Denmark | Mellanox |
Verde, Francesco | Italy | UNF |
Vijay, Arnesh | Germany | Nokia |
Voznak, Miroslav | Czech Republic | VSB |
Wang, Qiao | P.R. China | SEU |
Webber, Julian | Bulgaria | Osaka-U |
Weigel, Robert | Germany | FAU |
Xu, Tianhua | United Kingdom (Great Britain) | Warwick |
Xu, Kaikai | China | UESTC |
Yilmaz, Mumtaz | Turkey | AMU |
Yin, Xin | Belgium | UGENT |
Yonis, Aws | Iraq | UN |
Azenes 12, Riga, Latvia
Latvia is open European country. Visitors from those, more than 60 countries do not need visa if they stay for up to 90 days in any 180-day period. Republic of Latvia is part of European Union. Therefore, citizens of European Union states and many other European countries (please check yourself) do not need visa.
Otherwise, conference participant must obtain visa to any of the European Union states before traveling to the conference event. Accepted authors, who need visa, please write a request to the conference organizers on e-mail rtuwo@rtu.lv in order to obtain an invitation to the conference. Please take into account that visa invitations will not be sent automatically.
Riga International Airport is the largest international air carrier in the Baltics and the main center of air traffic in the region, offering scheduled passenger, freight and mail service in the cities of Europe and the world
Riga coach terminal serves many internatioal bus directions.
It is possible to book bus tickets using BusEurope.eu service.